groups
Korean K League 1
w | d | l | ||||
---|---|---|---|---|---|---|
Jeonbuk Hyundai Motors | 5 | 4 | 1 | 0 | 13 | (14-4) |
Pohang Steelers | 5 | 3 | 1 | 1 | 10 | (8-5) |
Jeju SK | 5 | 3 | 0 | 2 | 9 | (7-5) |
FC Seoul | 5 | 2 | 2 | 1 | 8 | (7-6) |
Gimcheon Sangmu FC | 5 | 2 | 2 | 1 | 8 | (3-2) |
Anyang | 4 | 2 | 1 | 1 | 7 | (6-4) |
Gwangju FC | 5 | 1 | 3 | 1 | 6 | (6-7) |
Gangwon FC | 5 | 1 | 1 | 3 | 4 | (6-9) |
Daejeon Hana Citizen | 4 | 0 | 3 | 1 | 3 | (4-6) |
Daegu FC | 5 | 0 | 2 | 3 | 2 | (3-11) |
Ulsan HD | 2 | 0 | 1 | 1 | 1 | (2-4) |
Suwon FC | 4 | 0 | 1 | 3 | 1 | (4-7) |
matches in the group stage
