groups
French Ligue 1
| w | d | l | ||||
|---|---|---|---|---|---|---|
| Angers | 0 | 0 | 0 | 0 | 0 | (0-0) |
| Rennes | 0 | 0 | 0 | 0 | 0 | (0-0) |
| Lens | 0 | 0 | 0 | 0 | 0 | (0-0) |
| Le Havre | 0 | 0 | 0 | 0 | 0 | (0-0) |
| Auxerre | 0 | 0 | 0 | 0 | 0 | (0-0) |
| Stade Brestois 29 | 0 | 0 | 0 | 0 | 0 | (0-0) |
| Toulouse | 0 | 0 | 0 | 0 | 0 | (0-0) |
| Strasbourg | 0 | 0 | 0 | 0 | 0 | (0-0) |
| Stade de Reims | 0 | 0 | 0 | 0 | 0 | (0-0) |
| Lille | 0 | 0 | 0 | 0 | 0 | (0-0) |
| Monaco | 0 | 0 | 0 | 0 | 0 | (0-0) |
| Paris Saint Germain | 0 | 0 | 0 | 0 | 0 | (0-0) |
| Nice | 0 | 0 | 0 | 0 | 0 | (0-0) |
| Nantes | 0 | 0 | 0 | 0 | 0 | (0-0) |
| Montpellier | 0 | 0 | 0 | 0 | 0 | (0-0) |
| Marseille | 0 | 0 | 0 | 0 | 0 | (0-0) |
| Lyon | 0 | 0 | 0 | 0 | 0 | (0-0) |
| St Etienne | 0 | 0 | 0 | 0 | 0 | (0-0) |
matches in the group stage