
Ukrainian Premier League
2024-2025
Regular Season
All
Home
Away
#
Club
M
W
D
L
GF
GA
GD
Pt
1
18
8
0
54
17
37
62
2
17
6
2
39
19
20
57
3
15
7
4
62
24
38
52
4
11
9
6
35
26
9
42
5
10
7
8
32
28
4
37
6
10
7
8
27
24
3
37
7
9
8
9
30
35
-5
35
8
8
10
9
28
25
3
34
9
9
4
13
27
36
-9
31
10
7
7
13
17
41
-24
28
11
6
8
12
22
33
-11
26
12
5
10
10
21
23
-2
25
13
5
7
14
20
36
-16
22
14
▲
6
3
17
19
42
-23
21
15
▼
4
7
15
17
41
-24
19
16
0
0
0
0
0
0
0
-Champions League (second qualifying round)
- Conference League (second qualifying round)
- Relegation play-offs
- Relegation to the Ukrainian First League
- Conference League (second qualifying round)
- Relegation play-offs
- Relegation to the Ukrainian First League
Dynamo Kiev
|
Oleksandria
|
Shakhtar Donetsk
|
Polissya Zhytomyr
|
Karpaty
|
Kryvbas Kryvyi Rih
|
Veres Rivne
|
Ruh Lviv
|
Zorya Luhansk
|
Obolon'-Brovar
|
LNZ Cherkasy
|
FC Kolos Kovalivka
|
Vorskla Poltava
|
Chornomorets
|
Inhulets
|
Dnipro-1
|
||
1 | Dynamo Kiev | 3–0 | 1–1 | 2–1 | 2–0 | 2–1 | 1–0 | 0–0 | 2–2 | 3–0 | 1–0 | 3–1 | 3–1 | 5–2 | |||
2 | Oleksandria | 0–0 | 4–3 | 1–0 | 3–0 | 1–0 | 1–1 | 2–1 | 4–0 | 1–1 | 2–1 | 1–0 | 3–0 | 2–1 | |||
3 | Shakhtar Donetsk | 2–2 | 3–0 | 0–1 | 5–2 | 1–1 | 3–0 | 1–1 | 3–1 | 4–0 | 5–1 | 2–4 | 3–1 | 2–1 | 6–0 | ||
4 | Polissya Zhytomyr | 0–0 | 1–2 | 1–0 | 1–1 | 2–1 | 0–1 | 1–1 | 4–0 | 1–1 | 1–1 | 2–1 | 3–1 | 1–1 | |||
5 | Karpaty | 1–3 | 0–0 | 1–3 | 3–0 | 5–0 | 3–1 | 1–0 | 1–0 | 1–0 | 1–1 | 4–0 | 0–0 | ||||
6 | Kryvbas Kryvyi Rih | 0–2 | 0–1 | 1–2 | 3–1 | 2–0 | 0–3 | 1–1 | 3–0 | 3–1 | 1–1 | 1–0 | 1–1 | ||||
7 | Veres Rivne | 1–2 | 1–1 | 1–1 | 5–1 | 0–0 | 0–2 | 2–0 | 2–1 | 0–2 | 2–1 | 2–2 | 2–1 | 2–2 | |||
8 | Ruh Lviv | 0–2 | 1–1 | 1–1 | 0–1 | 0–0 | 2–0 | 3–0 | 1–3 | 0–1 | 0–0 | 0–1 | 1–1 | 5–0 | |||
9 | Zorya Luhansk | 0–2 | 1–2 | 0–0 | 2–1 | 0–1 | 1–2 | 2–0 | 2–1 | 1–2 | 0–3 | 2–0 | 2–1 | 2–1 | |||
10 | Obolon'-Brovar | 1–5 | 0–0 | 0–2 | 0–0 | 2–2 | 0–1 | 0–0 | 0–4 | 0–2 | 0–0 | 2–2 | 1–0 | 1–0 | 2–1 | ||
11 | LNZ Cherkasy | 1–2 | 0–2 | 1–4 | 0–1 | 2–1 | 0–0 | 1–2 | 3–1 | 1–1 | 0–1 | 2–0 | 1–1 | 2–0 | |||
12 | FC Kolos Kovalivka | 1–1 | 0–1 | 0–1 | 1–1 | 1–1 | 0–1 | 0–1 | 1–0 | 0–0 | 1–1 | 0–0 | 1–2 | 0–0 | |||
13 | Vorskla Poltava | 1–1 | 1–3 | 0–5 | 0–2 | 0–0 | 0–1 | 3–0 | 0–0 | 1–2 | 2–0 | 2–0 | 0–1 | 1–2 | 0–3 | ||
14 | Chornomorets | 0–3 | 1–4 | 0–1 | 1–3 | 1–1 | 1–2 | 0–1 | 1–0 | 1–0 | 1–0 | 0–1 | 1–0 | ||||
15 | Inhulets | 0–4 | 0–1 | 0–1 | 1–2 | 2–0 | 0–0 | 0–1 | 1–0 | 0–1 | 0–0 | 0–2 | 1–0 | ||||
16 | Dnipro-1 |
