
Saudi-Arabian Pro League
2024-2025
Teams
Standings
Upcoming
Stats
Matchdays
Top Scorers
All
Home
Away
#
Club
M
W
D
L
GF
GA
GD
Pt
1
22
5
3
69
32
37
71
2
20
5
5
84
37
47
65
3
19
4
7
62
29
33
61
4
18
6
6
64
36
28
60
5
18
5
7
46
27
19
59
6
15
6
9
55
36
19
51
7
12
7
11
39
42
-3
43
8
11
8
11
34
32
2
41
9
9
8
13
32
44
-12
35
10
9
7
14
35
49
-14
34
11
9
6
15
40
54
-14
33
12
7
12
11
25
42
-17
33
13
8
7
15
36
48
-12
31
14
9
4
17
36
59
-23
31
15
9
3
18
28
61
-33
30
16
8
5
17
38
61
-23
29
17
7
7
16
29
43
-14
28
18
6
3
21
39
59
-20
21
- Qualification for AFC Champions League Elite league stage
- Relegation to FD League
- Relegation to FD League
show in full screen
Al Ittihad
|
Al-Hilal Saudi FC
|
Al-Ahli Saudi FC
|
Al Nassr FC
|
Al Qadsiah
|
Al Shabab
|
Al-Ettifaq
|
Al-Taawon
|
Al Riyadh SC
|
Al Khaleej
|
Al Fateh FC
|
Al-Fayha
|
Damac
|
Al Kholood
|
Al Orubah
|
Al-Wehda
|
Al Akhdoud
|
Al-Raed
|
||
1 | Al Ittihad | 4–1 | 1–0 | 2–1 | 3–1 | 2–1 | 3–2 | 2–1 | 2–1 | 4–1 | 2–0 | 4–3 | 2–0 | 7–1 | 1–1 | 4–1 | |||
2 | Al-Hilal Saudi FC | 3–1 | 2–3 | 1–3 | 2–2 | 3–1 | 2–0 | 1–1 | 3–0 | 9–0 | 3–0 | 3–2 | 5–1 | 4–1 | 4–0 | 3–2 | |||
3 | Al-Ahli Saudi FC | 2–2 | 1–2 | 2–3 | 4–1 | 3–2 | 2–0 | 5–0 | 2–2 | 2–0 | 5–0 | 4–2 | 2–0 | 1–0 | 1–1 | 2–0 | |||
4 | Al Nassr FC | 2–3 | 1–1 | 1–1 | 1–2 | 2–2 | 2–3 | 2–1 | 3–1 | 3–0 | 2–0 | 3–1 | 3–0 | 2–0 | 3–1 | 1–1 | |||
5 | Al Qadsiah | 1–1 | 2–1 | 1–0 | 2–1 | 0–1 | 1–1 | 0–3 | 1–0 | 1–0 | 3–0 | 2–0 | 2–1 | 4–1 | 2–0 | 2–0 | |||
6 | Al Shabab | 1–2 | 1–2 | 2–3 | 0–1 | 1–0 | 2–1 | 5–1 | 2–2 | 2–1 | 2–0 | 2–0 | 6–0 | 3–1 | 0–0 | 2–1 | |||
7 | Al-Ettifaq | 0–4 | 1–1 | 1–2 | 0–3 | 0–2 | 3–1 | 1–0 | 1–0 | 2–1 | 1–2 | 0–2 | 2–3 | 2–3 | 1–0 | 0–1 | |||
8 | Al-Taawon | 1–2 | 0–2 | 2–4 | 1–1 | 2–2 | 1–1 | 2–0 | 2–0 | 1–0 | 3–0 | 1–1 | 0–0 | 0–2 | 1–0 | 4–3 | |||
9 | Al Riyadh SC | 0–1 | 0–3 | 0–1 | 2–1 | 0–0 | 1–0 | 2–2 | 2–2 | 0–0 | 0–0 | 3–1 | 2–4 | 1–0 | 1–0 | 1–3 | |||
10 | Al Khaleej | 1–1 | 3–2 | 0–3 | 1–3 | 1–1 | 0–1 | 1–2 | 0–1 | 1–5 | 0–0 | 1–1 | 1–0 | 3–0 | 0–2 | 4–0 | |||
11 | Al Fateh FC | 2–0 | 1–0 | 1–1 | 3–1 | 1–2 | 1–2 | 1–2 | 1–2 | 1–1 | 2–1 | 1–1 | 1–0 | 1–2 | 2–4 | 3–1 | |||
12 | Al-Fayha | 1–1 | 0–2 | 0–1 | 1–4 | 2–1 | 1–1 | 0–0 | 2–0 | 0–0 | 1–1 | 2–1 | 1–0 | 0–1 | 0–0 | 0–5 | |||
13 | Damac | 2–1 | 2–2 | 0–2 | 2–3 | 1–0 | 1–0 | 0–3 | 2–2 | 2–2 | 0–1 | 2–2 | 2–1 | 1–2 | 0–1 | 3–1 | |||
14 | Al Kholood | 0–1 | 2–4 | 1–0 | 3–3 | 0–3 | 0–2 | 0–2 | 3–2 | 2–1 | 2–1 | 1–3 | 3–3 | 1–0 | 0–1 | 2–1 | |||
15 | Al Orubah | 0–2 | 0–5 | 0–2 | 2–1 | 0–2 | 0–3 | 1–2 | 0–1 | 1–0 | 2–2 | 1–0 | 2–0 | 4–2 | 0–1 | 0–4 | |||
16 | Al-Wehda | 1–4 | 2–3 | 0–2 | 0–3 | 1–3 | 2–2 | 1–0 | 3–3 | 1–3 | 2–2 | 2–3 | 0–1 | 2–1 | 2–3 | 3–1 | |||
17 | Al Akhdoud | 1–2 | 0–3 | 2–1 | 0–0 | 1–1 | 0–2 | 1–1 | 0–1 | 1–2 | 1–3 | 1–2 | 0–0 | 1–2 | 4–0 | 1–2 | |||
18 | Al-Raed | 3–5 | 0–2 | 1–2 | 0–1 | 1–2 | 1–1 | 0–1 | 1–2 | 1–2 | 2–1 | 0–2 | 0–2 | 3–1 | 2–2 | 0–2 |
10 May 2025
11 May 2025
12 May 2025
13 May 2025
15 May 2025
16 May 2025
17 May 2025
18 May 2025
20 May 2025
21 May 2025
22 May 2025
23 May 2025
27 May 2025
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
Matchweek 1
Matchweek 2
Matchweek 3
Matchweek 4
Matchweek 5
Matchweek 6
Matchweek 7
Matchweek 8
Matchweek 9
Matchweek 10
Matchweek 11
Matchweek 12
Matchweek 13
Matchweek 14
Matchweek 15
Matchweek 16
Matchweek 17
Matchweek 18
Matchweek 19
Matchweek 20
Matchweek 21
Matchweek 22
Matchweek 23
Matchweek 24
Matchweek 25
Matchweek 26
Matchweek 27
Matchweek 28
Matchweek 29
Matchweek 30
Matchweek 31
Matchweek 32
Matchweek 33
Matchweek 34
Rank#
Player
Goals
1

23
2

20
3

19
4

19
5

19
6

17
7

16
8

14
9

13
10

13
Related Topics
