
Russian Premier League
2024-2025
Regular Season
All
Home
Away
#
Club
M
W
D
L
GF
GA
GD
Pt
1
18
7
3
54
22
32
61
2
18
6
4
54
18
36
60
3
16
7
5
43
19
24
55
4
15
6
6
49
23
26
51
5
14
8
5
57
31
26
50
6
13
7
7
44
38
6
46
7
11
6
10
35
40
-5
39
8
10
8
9
40
40
0
38
9
9
5
13
34
47
-13
32
10
8
6
13
33
43
-10
30
11
6
9
13
25
33
-8
27
12
5
11
12
32
49
-17
26
13
4
12
11
24
41
-17
24
14
6
5
16
21
49
-28
23
15
4
7
17
25
50
-25
19
16
2
10
15
12
39
-27
16
- Qualification to relegation play-offs
- Relegation to First League
- Relegation to First League
FC Krasnodar
|
Zenit St Petersburg
|
CSKA Moscow
|
Spartak Moscow
|
Dynamo
|
Lokomotiv
|
Rubin
|
FC Rostov
|
Akron Tolyatti
|
Krylia Sovetov
|
Dinamo Makhachkala
|
Khimki FK
|
Akhmat Grozny
|
Nizhny Novgorod
|
Gazovik Orenburg
|
Fakel
|
||
1 | FC Krasnodar | 2–0 | 2–1 | 0–3 | 0–0 | 2–1 | 2–0 | 1–0 | 1–1 | 0–0 | 4–0 | 3–1 | 2–1 | 4–0 | 5–0 | ||
2 | Zenit St Petersburg | 4–1 | 0–0 | 0–0 | 1–0 | 1–1 | 4–0 | 5–0 | 1–2 | 2–3 | 2–1 | 1–0 | 2–1 | 1–0 | 3–1 | ||
3 | CSKA Moscow | 1–0 | 0–1 | 0–2 | 3–1 | 0–1 | 2–2 | 1–2 | 4–0 | 1–1 | 2–0 | 1–0 | 3–0 | 5–1 | 0–0 | ||
4 | Spartak Moscow | 0–3 | 2–1 | 1–2 | 2–2 | 5–2 | 1–0 | 3–0 | 4–0 | 3–0 | 1–2 | 0–0 | 3–0 | 2–0 | 3–0 | ||
5 | Dynamo | 0–1 | 1–1 | 1–2 | 3–1 | 3–1 | 1–1 | 1–0 | 4–0 | 4–1 | 4–2 | 3–1 | 5–1 | 3–1 | |||
6 | Lokomotiv | 0–3 | 1–1 | 3–1 | 2–1 | 1–0 | 3–2 | 3–2 | 1–0 | 2–0 | 1–3 | 1–1 | 3–0 | 1–1 | 2–1 | ||
7 | Rubin | 1–1 | 0–4 | 1–1 | 2–1 | 0–4 | 1–0 | 3–0 | 0–2 | 2–0 | 2–3 | 2–0 | 1–0 | 2–1 | |||
8 | FC Rostov | 0–1 | 0–0 | 0–3 | 1–1 | 1–1 | 1–1 | 0–2 | 3–1 | 0–0 | 3–1 | 2–3 | 4–0 | 3–2 | 4–1 | ||
9 | Akron Tolyatti | 2–5 | 0–5 | 1–2 | 2–3 | 0–2 | 1–2 | 2–3 | 2–0 | 1–0 | 3–0 | 2–2 | 1–0 | 1–0 | |||
10 | Krylia Sovetov | 1–2 | 0–4 | 1–2 | 1–3 | 5–1 | 1–1 | 1–3 | 0–2 | 0–1 | 0–0 | 2–1 | 3–1 | 2–0 | 2–0 | ||
11 | Dinamo Makhachkala | 2–3 | 0–1 | 0–1 | 1–1 | 0–1 | 1–1 | 2–3 | 1–1 | 4–0 | 4–1 | 1–0 | 0–1 | 2–1 | 0–0 | ||
12 | Khimki FK | 2–2 | 1–1 | 0–2 | 1–3 | 3–4 | 2–0 | 1–1 | 2–2 | 1–3 | 1–1 | 1–1 | 2–0 | 0–0 | 1–0 | ||
13 | Akhmat Grozny | 1–1 | 1–2 | 1–1 | 0–0 | 1–1 | 0–5 | 2–1 | 2–1 | 0–0 | 1–1 | 3–3 | 0–2 | 1–0 | 2–3 | ||
14 | Nizhny Novgorod | 0–3 | 0–3 | 0–3 | 0–2 | 1–1 | 1–3 | 2–4 | 1–1 | 2–1 | 0–0 | 1–0 | 1–0 | 1–2 | |||
15 | Gazovik Orenburg | 0–1 | 0–2 | 2–0 | 2–2 | 2–4 | 1–2 | 1–2 | 2–2 | 2–2 | 2–1 | 1–1 | 0–0 | 1–2 | 1–0 | ||
16 | Fakel | 0–0 | 0–2 | 0–1 | 0–0 | 1–1 | 0–0 | 0–2 | 0–2 | 1–1 | 1–1 | 0–0 | 0–0 | 1–0 |
