
Mexico Liga MX
2024-2025
Teams
Standings
Upcoming
Stats
Matchdays
Top Scorers
All
Home
Away
#
Club
M
W
D
L
GF
GA
GD
Pt
1
24
10
5
74
37
37
82
2
23
11
9
76
38
38
80
3
22
9
13
79
57
22
75
4
22
9
7
83
46
37
75
5
20
9
8
49
32
17
69
6
17
4
17
53
58
-5
55
7
16
7
15
61
65
-4
55
8
15
8
15
48
48
0
53
9
12
12
11
47
47
0
48
10
13
8
14
56
55
1
47
11
12
10
13
43
38
5
46
12
12
9
16
51
55
-4
45
13
10
13
13
44
59
-15
43
14
11
9
15
39
58
-19
42
15
9
5
20
30
55
-25
32
16
6
13
15
26
45
-19
31
17
6
5
23
29
56
-27
23
18
4
5
25
27
66
-39
17
show in full screen
Cruz Azul
|
Club America
|
Monterrey
|
Toluca
|
Tigres UANL
|
Atletico San Luis
|
Club Tijuana
|
U.N.A.M. - Pumas
|
Leon
|
Necaxa
|
Guadalajara Chivas
|
Pachuca
|
Atlas
|
FC Juarez
|
Club Queretaro
|
Mazatlán
|
Puebla
|
Santos Laguna
|
||
1 | Cruz Azul | 3–4 | 1–1 | 1–1 | 1–1 | 3–0 | 3–0 | 3–2 | 3–0 | 1–0 | 2–1 | 1–1 | 4–0 | 1–0 | 1–0 | 1–1 | 2–0 | ||
2 | Club America | 0–0 | 2–1 | 2–0 | 3–0 | 3–0 | 1–1 | 0–1 | 1–1 | 2–3 | 1–0 | 2–0 | 3–0 | 4–0 | 3–1 | 5–0 | 0–1 | 3–0 | |
3 | Monterrey | 0–4 | 1–1 | 3–2 | 4–2 | 5–1 | 1–2 | 1–0 | 2–1 | 1–0 | 3–1 | 1–2 | 4–0 | 3–2 | 2–1 | 0–0 | 1–1 | 4–2 | |
4 | Toluca | 2–2 | 0–2 | 2–1 | 1–0 | 2–1 | 4–0 | 1–1 | 2–2 | 5–2 | 2–1 | 3–2 | 4–1 | 3–2 | 5–0 | 3–0 | 5–0 | 2–1 | |
5 | Tigres UANL | 2–1 | 1–0 | 2–1 | 2–1 | 0–0 | 4–0 | 2–1 | 2–2 | 1–1 | 2–1 | 2–1 | 0–1 | 1–0 | 2–1 | 1–0 | 3–0 | ||
6 | Atletico San Luis | 3–1 | 2–1 | 2–1 | 0–1 | 3–0 | 1–1 | 2–3 | 1–2 | 0–3 | 3–1 | 2–1 | 2–1 | 1–0 | 4–0 | 2–1 | 2–0 | 3–1 | |
7 | Club Tijuana | 3–0 | 2–2 | 2–2 | 2–4 | 0–3 | 2–1 | 4–2 | 2–1 | 1–2 | 4–2 | 2–1 | 3–0 | 1–2 | 2–1 | 1–0 | 2–1 | 3–1 | |
8 | U.N.A.M. - Pumas | 0–2 | 0–2 | 3–5 | 1–1 | 1–3 | 3–0 | 1–0 | 4–1 | 2–1 | 0–1 | 2–0 | 0–0 | 0–0 | 2–0 | 1–0 | 1–0 | 2–0 | |
9 | Leon | 2–3 | 1–1 | 0–2 | 3–3 | 1–0 | 1–0 | 2–1 | 1–2 | 1–1 | 2–1 | 0–0 | 0–0 | 1–0 | 4–0 | 0–0 | 1–0 | 1–1 | |
10 | Necaxa | 1–3 | 1–1 | 0–1 | 1–3 | 0–0 | 1–1 | 1–2 | 2–0 | 2–1 | 3–2 | 3–5 | 0–0 | 3–0 | 2–0 | 3–1 | 4–1 | 3–2 | |
11 | Guadalajara Chivas | 0–1 | 0–0 | 1–1 | 0–0 | 1–1 | 0–1 | 2–1 | 0–0 | 2–0 | 3–2 | 2–1 | 1–2 | 5–0 | 1–1 | 2–0 | 1–0 | 1–0 | |
12 | Pachuca | 2–4 | 0–0 | 0–1 | 2–2 | 0–0 | 2–0 | 4–1 | 2–1 | 1–2 | 6–2 | 0–2 | 0–0 | 0–1 | 1–1 | 1–1 | 2–1 | 2–1 | |
13 | Atlas | 2–2 | 1–3 | 3–3 | 2–3 | 1–1 | 3–1 | 0–0 | 2–1 | 1–2 | 0–4 | 1–1 | 2–0 | 1–1 | 0–1 | 0–0 | 3–2 | 1–0 | |
14 | FC Juarez | 1–0 | 1–2 | 2–1 | 0–4 | 0–1 | 2–4 | 1–1 | 1–1 | 2–3 | 2–2 | 1–1 | 2–2 | 2–2 | 0–2 | 1–0 | 2–0 | 1–0 | |
15 | Club Queretaro | 0–2 | 0–1 | 2–4 | 0–1 | 1–0 | 1–0 | 1–2 | 3–2 | 1–1 | 0–0 | 0–2 | 0–1 | 1–2 | 1–2 | 1–0 | 2–0 | 3–2 | |
16 | Mazatlán | 1–1 | 0–5 | 1–0 | 2–1 | 2–0 | 2–2 | 0–2 | 0–1 | 1–2 | 0–0 | 1–1 | 3–0 | 3–2 | 1–1 | 2–2 | 1–1 | 1–1 | |
17 | Puebla | 1–2 | 1–2 | 1–2 | 0–3 | 0–0 | 1–2 | 2–0 | 1–3 | 2–2 | 0–1 | 1–0 | 2–3 | 1–2 | 2–3 | 2–1 | 0–1 | 1–0 | |
18 | Santos Laguna | 0–1 | 1–4 | 0–2 | 2–0 | 0–3 | 2–3 | 0–4 | 1–1 | 2–1 | 3–2 | 0–2 | 1–1 | 2–0 | 0–2 | 1–2 | 0–0 | 0–2 |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
Matchweek 1
Matchweek 2
Matchweek 3
Matchweek 4
Matchweek 5
Matchweek 6
Matchweek 7
Matchweek 8
Matchweek 9
Matchweek 10
Matchweek 11
Matchweek 12
Matchweek 13
Matchweek 14
Matchweek 15
Matchweek 16
Matchweek 17
Rank#
Player
Goals
1

26
2

20
3

20
4

17
5

16
6

15
7

14
8

13
9

13
10

12
Related Topics
