
Eredivisie
2024-2025
Regular Season
All
Home
Away
#
Club
M
W
D
L
GF
GA
GD
Pt
1
23
5
3
63
27
36
74
2
22
4
5
93
35
58
70
3
19
8
4
72
33
39
65
4
18
8
5
61
42
19
62
5
14
9
8
58
44
14
51
6
14
8
9
51
34
17
50
7
13
8
10
52
49
3
47
8
11
7
13
39
53
-14
40
9
10
8
13
38
46
-8
38
10
▲
9
11
12
40
57
-17
38
11
▼
10
6
15
35
53
-18
36
12
▼
8
11
12
34
39
-5
35
13
9
7
15
43
45
-2
34
14
8
10
13
38
49
-11
34
15
8
8
15
33
53
-20
32
16
6
7
19
32
53
-21
25
17
4
8
19
21
59
-38
20
18
4
7
20
36
68
-32
19
- Qualification for the Champions League group stage
- Qualification for the Champions League third qualifying round
-Qualification for the Europa League second qualifying round
- Qualification for European competition play-offs
- Qualification for Relegation play-offs
- Relegation to Eerste Divisie
- Qualification for the Champions League third qualifying round
-Qualification for the Europa League second qualifying round
- Qualification for European competition play-offs
- Qualification for Relegation play-offs
- Relegation to Eerste Divisie
Ajax
|
PSV Eindhoven
|
Feyenoord
|
FC Utrecht
|
FC Twente
|
AZ Alkmaar
|
GO Ahead Eagles
|
SC Heerenveen
|
Groningen
|
Heracles
|
Fortuna Sittard
|
Sparta Rotterdam
|
NEC Nijmegen
|
PEC Zwolle
|
NAC Breda
|
Willem II
|
Almere City FC
|
RKC Waalwijk
|
||
1 | Ajax | 3–2 | 2–1 | 2–2 | 2–2 | 2–0 | 1–0 | 3–1 | 4–0 | 5–0 | 1–1 | 2–0 | 3–1 | 1–0 | 3–0 | 2–1 | |||
2 | PSV Eindhoven | 0–2 | 3–0 | 2–2 | 6–1 | 2–2 | 3–0 | 2–1 | 5–0 | 4–1 | 2–1 | 2–0 | 6–0 | 3–2 | 1–1 | 5–0 | 5–1 | ||
3 | Feyenoord | 0–2 | 1–2 | 2–1 | 3–2 | 3–2 | 3–0 | 4–1 | 5–2 | 1–1 | 3–0 | 0–0 | 4–0 | 2–0 | 1–1 | 2–1 | |||
4 | FC Utrecht | 4–0 | 2–5 | 0–2 | 2–1 | 0–0 | 3–3 | 2–0 | 3–1 | 1–0 | 2–5 | 0–1 | 1–0 | 1–0 | 3–2 | 0–1 | 3–2 | ||
5 | FC Twente | 2–2 | 1–3 | 2–6 | 3–2 | 2–0 | 2–0 | 5–0 | 1–1 | 1–1 | 2–0 | 1–1 | 1–0 | 6–2 | 1–0 | 2–0 | |||
6 | AZ Alkmaar | 2–1 | 1–2 | 0–1 | 1–2 | 1–0 | 2–2 | 9–1 | 1–0 | 1–0 | 1–2 | 1–0 | 2–0 | 1–1 | 1–2 | 2–2 | |||
7 | GO Ahead Eagles | 1–1 | 3–2 | 1–5 | 2–2 | 2–2 | 0–3 | 2–1 | 4–1 | 0–2 | 1–0 | 5–0 | 2–2 | 2–1 | 1–0 | 3–0 | 2–0 | ||
8 | SC Heerenveen | 0–2 | 1–0 | 1–1 | 3–3 | 3–1 | 1–0 | 2–1 | 1–1 | 2–2 | 2–0 | 1–0 | 1–1 | 4–0 | 3–1 | 2–1 | 1–1 | ||
9 | Groningen | 1–3 | 2–2 | 0–1 | 1–1 | 0–0 | 0–1 | 1–0 | 4–1 | 1–0 | 1–0 | 2–1 | 0–0 | 4–1 | 2–0 | 0–0 | 6–1 | ||
10 | Heracles | 3–4 | 1–3 | 1–4 | 1–1 | 2–1 | 1–0 | 4–2 | 2–1 | 1–1 | 2–2 | 1–1 | 4–2 | 2–0 | 1–1 | 0–0 | 2–2 | ||
11 | Fortuna Sittard | 0–2 | 1–3 | 0–2 | 1–2 | 1–0 | 0–3 | 3–0 | 1–0 | 1–0 | 0–3 | 0–3 | 1–4 | 1–0 | 3–0 | 3–2 | |||
12 | Sparta Rotterdam | 0–2 | 1–1 | 1–4 | 0–2 | 1–2 | 1–2 | 3–1 | 1–0 | 0–0 | 1–1 | 2–0 | 1–1 | 0–2 | 4–0 | 2–2 | 1–1 | ||
13 | NEC Nijmegen | 1–2 | 3–3 | 1–1 | 1–2 | 1–2 | 3–3 | 2–3 | 3–0 | 6–0 | 1–2 | 4–1 | 1–1 | 1–0 | 1–1 | 2–2 | 2–1 | ||
14 | PEC Zwolle | 0–1 | 3–1 | 1–5 | 3–3 | 1–1 | 1–2 | 1–1 | 3–0 | 3–1 | 1–0 | 0–1 | 1–2 | 0–1 | 1–0 | 2–0 | |||
15 | NAC Breda | 2–1 | 0–3 | 0–0 | 1–2 | 2–1 | 1–2 | 1–1 | 2–4 | 1–1 | 1–1 | 1–0 | 1–1 | 1–0 | 1–3 | 1–0 | 4–1 | ||
16 | Willem II | 1–2 | 0–2 | 1–1 | 2–3 | 0–1 | 0–2 | 2–0 | 1–2 | 1–3 | 1–2 | 0–0 | 1–2 | 4–1 | 2–2 | 0–2 | 3–0 | ||
17 | Almere City FC | 0–1 | 1–7 | 1–4 | 1–3 | 0–5 | 0–1 | 0–0 | 3–0 | 1–1 | 0–2 | 1–0 | 2–2 | 1–1 | 0–1 | 1–4 | |||
18 | RKC Waalwijk | 0–2 | 0–3 | 2–3 | 0–4 | 2–2 | 0–3 | 1–2 | 0–0 | 1–2 | 1–2 | 0–3 | 1–1 | 5–0 | 2–0 | 2–0 |
