
Ekstraklasa
2024-2025
Teams
Standings
Upcoming
Stats
Matchdays
Top Scorers
All
Home
Away
#
Club
M
W
D
L
GF
GA
GD
Pt
1
19
8
4
47
19
28
65
2
20
3
8
64
29
35
63
3
16
8
7
52
39
13
56
4
16
5
9
52
34
18
53
5
14
8
8
55
39
16
50
6
▲
13
7
12
42
36
6
46
7
▼
12
9
10
52
49
3
45
8
11
10
10
33
40
-7
43
9
12
7
12
44
54
-10
43
10
12
6
13
42
42
0
42
11
10
12
10
35
35
0
42
12
10
7
13
34
43
-9
37
13
10
7
14
42
47
-5
37
14
9
6
16
36
51
-15
33
15
9
6
16
30
47
-17
33
16
6
10
16
36
51
-15
28
17
6
9
16
34
57
-23
27
18
6
8
17
32
50
-18
26
- Champions League (second qualifying round)
- Conference League (second qualifying round)
- Relegation to I liga
- Conference League (second qualifying round)
- Relegation to I liga
show in full screen
Raków Częstochowa
|
Lech Poznan
|
Jagiellonia
|
Pogon Szczecin
|
Legia Warszawa
|
Gornik Zabrze
|
Cracovia Krakow
|
Korona Kielce
|
Motor Lublin
|
GKS Katowice
|
Piast Gliwice
|
Widzew Łódź
|
Radomiak Radom
|
Lechia Gdansk
|
Zaglebie Lubin
|
Slask Wroclaw
|
Puszcza Niepołomice
|
Stal Mielec
|
||
1 | Raków Częstochowa | 0–0 | 1–0 | 3–2 | 1–0 | 0–1 | 1–1 | 2–2 | 1–2 | 0–1 | 2–1 | 3–1 | 5–1 | 3–0 | 2–0 | 1–0 | |||
2 | Lech Poznan | 0–1 | 5–0 | 2–0 | 5–2 | 2–0 | 2–1 | 2–0 | 1–2 | 2–0 | 4–1 | 2–1 | 3–1 | 3–1 | 1–0 | 8–1 | 3–1 | ||
3 | Jagiellonia | 2–2 | 2–1 | 1–1 | 1–1 | 2–4 | 3–1 | 3–0 | 1–0 | 1–1 | 1–0 | 5–0 | 3–2 | 1–3 | 2–2 | 2–0 | 2–0 | ||
4 | Pogon Szczecin | 1–0 | 0–3 | 1–1 | 1–0 | 3–0 | 5–2 | 3–0 | 4–0 | 1–0 | 2–0 | 0–1 | 1–0 | 5–3 | 2–1 | 1–0 | |||
5 | Legia Warszawa | 0–1 | 0–1 | 0–0 | 1–1 | 3–2 | 1–1 | 5–2 | 4–1 | 1–2 | 2–1 | 4–1 | 2–1 | 2–0 | 3–1 | 2–0 | |||
6 | Gornik Zabrze | 0–0 | 2–1 | 0–2 | 1–0 | 1–2 | 0–1 | 4–0 | 3–0 | 1–0 | 0–0 | 3–2 | 2–3 | 0–1 | 2–0 | 1–1 | 3–1 | ||
7 | Cracovia Krakow | 0–0 | 0–2 | 2–2 | 2–1 | 3–2 | 1–1 | 6–2 | 3–4 | 1–1 | 1–3 | 1–2 | 0–2 | 1–1 | 2–4 | 3–1 | 1–1 | ||
8 | Korona Kielce | 2–3 | 3–1 | 0–0 | 0–1 | 2–4 | 0–2 | 1–0 | 2–1 | 0–2 | 2–1 | 1–3 | 0–0 | 2–0 | 2–0 | 2–1 | 2–1 | ||
9 | Motor Lublin | 0–2 | 1–2 | 0–2 | 4–2 | 3–3 | 1–0 | 0–1 | 1–1 | 3–2 | 1–4 | 3–4 | 1–0 | 1–1 | 2–1 | 0–0 | 4–1 | ||
10 | GKS Katowice | 0–1 | 3–1 | 3–1 | 1–3 | 2–1 | 1–2 | 0–0 | 0–0 | 2–2 | 1–2 | 2–0 | 1–0 | 0–0 | 3–1 | 1–0 | |||
11 | Piast Gliwice | 0–3 | 0–0 | 0–1 | 2–1 | 1–0 | 0–0 | 1–1 | 2–3 | 2–2 | 0–2 | 0–0 | 3–3 | 1–0 | 2–0 | 1–1 | 2–2 | ||
12 | Widzew Łódź | 2–3 | 2–1 | 0–1 | 0–4 | 0–2 | 1–1 | 0–1 | 1–2 | 1–0 | 1–0 | 3–2 | 2–0 | 2–0 | 0–0 | 2–1 | |||
13 | Radomiak Radom | 0–2 | 2–2 | 2–3 | 3–1 | 1–2 | 2–1 | 4–0 | 1–1 | 1–1 | 1–1 | 2–1 | 0–1 | 1–1 | 2–0 | 1–2 | |||
14 | Lechia Gdansk | 1–2 | 1–0 | 1–0 | 0–3 | 0–2 | 1–2 | 1–2 | 0–2 | 3–1 | 1–1 | 1–0 | 1–1 | 1–0 | 0–2 | 3–2 | |||
15 | Zaglebie Lubin | 0–2 | 0–1 | 1–3 | 2–2 | 0–3 | 2–1 | 1–1 | 1–2 | 1–0 | 0–1 | 1–0 | 1–3 | 3–0 | 1–0 | 2–2 | |||
16 | Slask Wroclaw | 0–0 | 3–1 | 1–1 | 1–1 | 0–1 | 2–4 | 1–1 | 1–1 | 0–2 | 1–3 | 3–0 | 1–2 | 1–1 | 3–1 | 0–1 | 2–1 | ||
17 | Puszcza Niepołomice | 1–1 | 2–0 | 1–1 | 4–5 | 2–2 | 2–2 | 1–2 | 0–0 | 0–1 | 0–6 | 2–1 | 2–0 | 2–2 | 4–1 | 1–2 | |||
18 | Stal Mielec | 0–2 | 0–2 | 2–1 | 1–2 | 2–2 | 0–0 | 1–1 | 0–1 | 1–0 | 0–1 | 2–0 | 1–1 | 2–1 | 2–2 | 1–4 | 2–0 |
10 May 2025
11 May 2025
13 May 2025
15 May 2025
16 May 2025
17 May 2025
18 May 2025
20 May 2025
24 May 2025
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
Matchweek 1
Matchweek 2
Matchweek 3
Matchweek 4
Matchweek 5
Matchweek 6
Matchweek 7
Matchweek 8
Matchweek 9
Matchweek 10
Matchweek 11
Matchweek 12
Matchweek 13
Matchweek 14
Matchweek 15
Matchweek 16
Matchweek 17
Matchweek 18
Matchweek 19
Matchweek 20
Matchweek 21
Matchweek 22
Matchweek 23
Matchweek 24
Matchweek 25
Matchweek 26
Matchweek 27
Matchweek 28
Matchweek 29
Matchweek 30
Matchweek 31
Matchweek 32
Matchweek 33
Matchweek 34
Rank#
Player
Goals
1

25
2

21
3

17
4

15
5

13
6


12
7

12
8

12
9

10
10

9
Related Topics
