
Australian A-League
2024-2025
Teams
Standings
Upcoming
Stats
Matchdays
Top Scorers
All
Home
Away
#
Club
M
W
D
L
GF
GA
GD
Pt
1
15
8
3
49
27
22
53
2
15
5
7
58
39
19
50
3
14
6
6
41
25
16
48
4
13
7
7
46
37
9
46
5
13
7
7
59
42
17
46
6
10
8
9
55
58
-3
38
7
10
7
9
53
46
7
37
8
9
6
11
50
45
5
33
9
8
6
12
43
44
-1
30
10
5
11
10
29
51
-22
26
11
6
6
14
27
43
-16
24
12
5
6
15
32
51
-19
21
13
4
5
17
22
56
-34
17
show in full screen
Auckland
|
Western United
|
Melbourne City
|
Melbourne Victory
|
Western Sydney Wanderers
|
Adelaide United
|
Sydney
|
Macarthur
|
Newcastle Jets
|
Central Coast Mariners
|
Wellington Phoenix
|
Brisbane Roar
|
Perth Glory
|
||
1 | Auckland | 0–4 | 3–0 | 0–0 | 1–1 | 4–4 | 1–0 | 2–1 | 2–0 | 2–2 | 2–1 | 2–0 | 1–0 | |
2 | Western United | 0–2 | 0–1 | 1–3 | 1–1 | 3–2 | 1–0 | 0–0 | 3–1 | 2–2 | 4–1 | 1–0 | 3–1 | |
3 | Melbourne City | 2–2 | 2–0 | 1–3 | 0–2 | 0–0 | 5–1 | 2–0 | 0–1 | 1–0 | 2–0 | 1–0 | 1–0 | |
4 | Melbourne Victory | 0–2 | 3–4 | 1–1 | 2–2 | 5–3 | 2–0 | 2–1 | 1–1 | 3–0 | 1–0 | 2–0 | 2–0 | |
5 | Western Sydney Wanderers | 0–1 | 2–0 | 2–2 | 1–2 | 3–4 | 1–2 | 2–3 | 4–1 | 1–3 | 4–1 | 2–2 | 4–1 | |
6 | Adelaide United | 2–2 | 2–1 | 1–0 | 3–2 | 2–3 | 3–3 | 4–5 | 1–2 | 1–1 | 3–2 | 1–1 | 2–2 | |
7 | Sydney | 2–2 | 3–4 | 2–3 | 3–0 | 4–2 | 4–1 | 1–2 | 3–2 | 4–1 | 1–1 | 3–4 | 3–0 | |
8 | Macarthur | 0–1 | 2–2 | 1–0 | 1–2 | 1–3 | 1–2 | 0–2 | 1–2 | 1–1 | 1–2 | 4–4 | 6–1 | |
9 | Newcastle Jets | 1–1 | 2–6 | 0–1 | 3–0 | 0–1 | 0–1 | 2–2 | 1–3 | 1–2 | 1–2 | 3–1 | 2–2 | |
10 | Central Coast Mariners | 1–4 | 1–3 | 1–1 | 0–0 | 0–4 | 0–4 | 2–1 | 2–2 | 2–2 | 0–3 | 1–2 | 0–0 | |
11 | Wellington Phoenix | 0–2 | 1–1 | 0–1 | 1–0 | 2–2 | 1–2 | 0–0 | 1–2 | 2–1 | 0–0 | 1–1 | 0–2 | |
12 | Brisbane Roar | 0–2 | 2–1 | 1–4 | 1–1 | 0–1 | 2–3 | 2–3 | 1–5 | 0–1 | 1–3 | 1–0 | 0–1 | |
13 | Perth Glory | 1–0 | 1–3 | 0–5 | 0–2 | 1–2 | 4–1 | 0–0 | 0–3 | 0–4 | 1–1 | 0–2 | 1–3 |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
Matchweek 1
Matchweek 2
Matchweek 3
Matchweek 4
Matchweek 5
Matchweek 6
Matchweek 7
Matchweek 8
Matchweek 9
Matchweek 10
Matchweek 11
Matchweek 12
Matchweek 13
Matchweek 14
Matchweek 15
Matchweek 16
Matchweek 17
Matchweek 18
Matchweek 19
Matchweek 20
Matchweek 21
Matchweek 22
Matchweek 23
Matchweek 24
Matchweek 25
Matchweek 26
Matchweek 27
Matchweek 28
Matchweek 29
Rank#
Player
Goals
1

14
2

13
3

13
4

12
5

11
6

10
7

10
8

10
9

10
10

9
Related Topics
