
Thailand League 2
2024-2025
Teams
Standings
Upcoming
Stats
Matchdays
Top Scorers
All
Home
Away
#
Club
M
W
D
L
GF
GA
GD
Pt
1
20
6
7
57
30
27
66
2
19
8
8
71
40
31
65
3
18
9
6
58
30
28
63
4
13
15
6
58
41
17
54
5
14
10
11
53
48
5
52
6
14
10
10
49
42
7
52
7
14
6
13
46
51
-5
48
8
12
12
9
38
38
0
48
9
12
8
13
41
47
-6
44
10
11
10
12
43
49
-6
43
11
12
6
15
49
54
-5
42
12
10
12
11
29
39
-10
42
13
11
8
14
41
50
-9
41
14
8
12
13
32
34
-2
36
15
10
6
18
41
52
-11
36
16
8
9
16
32
47
-15
33
17
5
7
21
42
73
-31
22
18
2
6
10
16
31
-15
12
show in full screen
Chonburi FC
|
Phrae United
|
Ayutthaya FC
|
Kanchanaburi City FC
|
Lampang FC
|
Mahasarakham SBT
|
Bangkok
|
Kasetsart FC
|
Chanthaburi
|
Chiangmai United
|
Nakhon Si Thammarat
|
Sisaket United
|
Police Tero
|
Chainat
|
Trat FC
|
Esan Pattaya
|
Suphanburi
|
Pattaya United
|
||
1 | Chonburi FC | 0–1 | 2–2 | 2–1 | 2–1 | 2–0 | 2–0 | 2–1 | 1–2 | 5–2 | 2–1 | 5–0 | 4–2 | 1–1 | 1–0 | 2–0 | 4–0 | 1–0 | |
2 | Phrae United | 0–0 | 0–0 | 3–4 | 5–0 | 1–0 | 4–0 | 1–2 | 6–2 | 1–1 | 3–0 | 1–0 | 4–2 | 1–0 | 2–0 | 2–2 | 6–1 | ||
3 | Ayutthaya FC | 1–1 | 0–0 | 1–2 | 2–0 | 2–0 | 5–1 | 2–1 | 2–0 | 3–1 | 2–2 | 2–0 | 2–1 | 2–1 | 2–0 | 5–0 | 2–2 | 1–0 | |
4 | Kanchanaburi City FC | 0–1 | 2–3 | 3–0 | 0–0 | 2–3 | 1–1 | 0–1 | 2–2 | 5–0 | 0–0 | 2–1 | 1–0 | 0–0 | 1–0 | 1–0 | |||
5 | Lampang FC | 1–1 | 2–2 | 3–4 | 0–0 | 2–2 | 3–0 | 2–0 | 0–0 | 1–0 | 3–1 | 0–1 | 3–1 | 2–1 | 2–0 | 2–1 | 3–1 | ||
6 | Mahasarakham SBT | 2–0 | 1–4 | 1–2 | 3–3 | 4–2 | 3–2 | 1–1 | 1–0 | 3–1 | 0–0 | 2–0 | 2–1 | 1–0 | 3–2 | 1–2 | 2–3 | 2–0 | |
7 | Bangkok | 2–1 | 0–1 | 2–1 | 1–1 | 0–2 | 2–2 | 1–2 | 1–1 | 2–1 | 1–1 | 1–3 | 0–0 | 1–0 | 1–0 | 1–0 | 3–2 | 4–1 | |
8 | Kasetsart FC | 2–1 | 2–1 | 0–0 | 3–3 | 0–2 | 0–2 | 1–0 | 1–2 | 2–0 | 0–0 | 1–0 | 1–1 | 0–0 | 2–0 | 0–0 | 1–0 | 2–1 | |
9 | Chanthaburi | 1–0 | 2–2 | 1–2 | 1–2 | 3–1 | 1–0 | 1–0 | 1–2 | 1–1 | 1–0 | 1–0 | 1–2 | 1–0 | 2–2 | 0–1 | 3–1 | 3–2 | |
10 | Chiangmai United | 1–2 | 1–1 | 1–0 | 0–3 | 2–1 | 0–1 | 1–2 | 1–1 | 3–1 | 4–5 | 1–1 | 2–1 | 0–0 | 1–0 | 2–1 | 2–2 | 2–1 | |
11 | Nakhon Si Thammarat | 3–2 | 4–1 | 1–5 | 0–2 | 2–1 | 1–0 | 1–2 | 2–1 | 1–1 | 1–3 | 3–1 | 4–0 | 0–1 | 6–1 | 3–2 | 2–0 | 1–1 | |
12 | Sisaket United | 1–1 | 2–0 | 2–1 | 1–1 | 0–1 | 0–0 | 2–3 | 0–0 | 2–1 | 1–1 | 2–1 | 0–2 | 2–1 | 1–0 | 1–1 | 2–0 | ||
13 | Police Tero | 0–2 | 2–1 | 0–0 | 1–2 | 2–2 | 1–1 | 2–1 | 0–1 | 1–1 | 3–0 | 2–1 | 0–0 | 2–1 | 1–0 | 2–1 | 1–0 | ||
14 | Chainat | 1–3 | 0–1 | 1–1 | 2–2 | 2–1 | 0–0 | 1–1 | 3–0 | 5–2 | 0–0 | 1–0 | 1–1 | 2–1 | 2–0 | 0–2 | 2–1 | ||
15 | Trat FC | 1–2 | 1–3 | 1–0 | 0–0 | 1–1 | 2–1 | 2–4 | 2–1 | 1–0 | 1–2 | 2–0 | 1–1 | 3–4 | 1–0 | 3–1 | 6–1 | 3–0 | |
16 | Esan Pattaya | 0–1 | 2–1 | 0–3 | 1–3 | 0–0 | 1–1 | 1–0 | 3–3 | 1–0 | 0–3 | 0–1 | 0–1 | 1–0 | 1–1 | 1–1 | 0–3 | ||
17 | Suphanburi | 0–1 | 0–1 | 0–1 | 3–3 | 1–1 | 0–2 | 1–4 | 3–3 | 3–3 | 0–1 | 2–1 | 6–1 | 3–0 | 2–2 | 1–2 | 0–6 | ||
18 | Pattaya United | 0–3 | 2–2 | 2–3 | 0–0 | 2–2 | 0–0 | 3–2 | 0–0 | 1–0 |
12 Jan 2025
18 Jan 2025
24 Jan 2025
2 Feb 2025
9 Feb 2025
12 Feb 2025
15 Feb 2025
23 Feb 2025
1 Mar 2025
8 Mar 2025
16 Mar 2025
30 Mar 2025
2 Apr 2025
6 Apr 2025
19 Apr 2025
26 Apr 2025
11 May 2025
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
Matchweek 1
Matchweek 2
Matchweek 3
Matchweek 4
Matchweek 5
Matchweek 6
Matchweek 7
Matchweek 8
Matchweek 9
Matchweek 10
Matchweek 11
Matchweek 12
Matchweek 13
Matchweek 14
Matchweek 15
Matchweek 16
Matchweek 17
Matchweek 18
Matchweek 19
Matchweek 20
Matchweek 21
Matchweek 22
Matchweek 23
Matchweek 24
Matchweek 25
Matchweek 26
Matchweek 27
Matchweek 28
Matchweek 29
Matchweek 30
Matchweek 31
Matchweek 32
Matchweek 33
Matchweek 34
Rank#
Player
Goals
1

21
2

20
3

18
4


17
5

15
6

15
7

14
8

14
9

14
10

13
Related Topics
