
Thailand League 1
2024
Teams
Standings
Upcoming
Stats
Matchdays
Top Scorers
All
Home
Away
#
Club
M
W
D
L
GF
GA
GD
Pt
1
22
4
4
92
20
72
70
2
21
6
3
63
30
33
69
3
15
8
7
47
34
13
53
4
15
7
8
65
47
18
52
5
13
9
8
52
39
13
48
6
13
6
11
46
39
7
45
7
12
8
10
49
39
10
44
8
9
10
11
36
39
-3
37
9
9
10
11
37
35
2
37
10
11
3
16
33
51
-18
36
11
9
9
12
47
54
-7
36
12
7
11
12
36
57
-21
32
13
8
8
14
41
59
-18
32
14
6
9
15
37
62
-25
27
15
5
8
17
30
59
-29
23
16
4
6
20
21
68
-47
18
show in full screen
Buriram United
|
Bangkok United
|
BG Pathum United
|
Ratchaburi
|
Port FC
|
Muang Thong United
|
Prachuap
|
Lamphun Warrior
|
Uthai Thani
|
Chiangrai United
|
Sukhothai FC
|
Nakhon Ratchasima FC
|
Rayong FC
|
Nong Bua Pitchaya
|
Nakhon Pathom
|
Khon Kaen United
|
||
1 | Buriram United | 4–2 | 1–2 | 6–0 | 0–1 | 1–0 | 6–0 | 1–1 | 1–0 | 8–0 | 2–0 | 5–0 | 2–1 | 7–0 | 3–0 | 9–0 | |
2 | Bangkok United | 3–2 | 3–0 | 0–0 | 2–0 | 2–1 | 2–1 | 3–2 | 0–0 | 3–2 | 4–1 | 2–1 | 2–2 | 1–0 | 1–1 | 5–0 | |
3 | BG Pathum United | 0–2 | 1–0 | 1–2 | 1–0 | 2–0 | 1–0 | 1–0 | 2–1 | 2–0 | 4–4 | 1–0 | 0–1 | 1–1 | 3–1 | 4–1 | |
4 | Ratchaburi | 3–2 | 1–2 | 4–1 | 2–2 | 1–0 | 3–2 | 1–1 | 1–1 | 1–0 | 2–2 | 4–0 | 2–0 | 4–0 | 2–3 | 2–0 | |
5 | Port FC | 0–0 | 0–0 | 1–2 | 3–3 | 1–1 | 0–2 | 2–1 | 1–1 | 5–1 | 4–1 | 4–2 | 4–1 | 2–1 | 2–0 | 1–2 | |
6 | Muang Thong United | 1–3 | 2–1 | 1–1 | 2–0 | 1–2 | 0–2 | 1–0 | 2–0 | 2–1 | 4–2 | 2–0 | 4–0 | 2–1 | 3–1 | 0–0 | |
7 | Prachuap | 1–2 | 2–4 | 2–2 | 3–2 | 0–0 | 5–0 | 2–1 | 3–0 | 2–0 | 1–1 | 2–2 | 3–0 | 4–0 | 1–0 | 1–0 | |
8 | Lamphun Warrior | 1–2 | 0–1 | 2–2 | 1–0 | 3–2 | 1–5 | 0–0 | 1–0 | 1–0 | 1–0 | 3–0 | 4–1 | 3–3 | 1–1 | 0–1 | |
9 | Uthai Thani | 0–0 | 0–2 | 1–1 | 1–2 | 1–1 | 1–1 | 3–1 | 1–1 | 3–0 | 3–0 | 1–1 | 3–1 | 3–0 | 2–1 | 0–0 | |
10 | Chiangrai United | 0–5 | 1–2 | 1–0 | 0–1 | 1–0 | 3–1 | 1–1 | 2–0 | 1–0 | 0–0 | 0–2 | 1–0 | 2–1 | 3–0 | 2–0 | |
11 | Sukhothai FC | 1–2 | 1–3 | 1–3 | 2–1 | 3–2 | 1–3 | 2–0 | 4–0 | 2–3 | 3–3 | 1–0 | 3–1 | 5–2 | 0–0 | 1–0 | |
12 | Nakhon Ratchasima FC | 1–5 | 1–1 | 1–0 | 1–1 | 2–3 | 2–1 | 1–1 | 1–1 | 3–2 | 1–4 | 2–2 | 3–3 | 2–1 | 0–3 | 3–1 | |
13 | Rayong FC | 1–1 | 0–3 | 1–1 | 1–4 | 1–3 | 1–1 | 3–2 | 2–3 | 2–3 | 2–0 | 2–1 | 1–1 | 3–1 | 2–2 | 4–0 | |
14 | Nong Bua Pitchaya | 0–4 | 2–3 | 1–1 | 5–3 | 1–2 | 0–0 | 1–0 | 0–0 | 3–2 | 0–2 | 1–1 | 1–1 | 1–1 | 2–1 | 6–1 | |
15 | Nakhon Pathom | 1–3 | 0–3 | 1–4 | 1–6 | 2–2 | 2–4 | 1–1 | 0–3 | 1–0 | 2–1 | 0–1 | 1–2 | 1–2 | 1–1 | 2–1 | |
16 | Khon Kaen United | 0–3 | 2–3 | 0–3 | 4–7 | 1–2 | 2–1 | 1–4 | 0–0 | 0–1 | 3–1 | 1–1 | 0–0 | 0–1 | 0–1 | 0–0 |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Matchweek 1
Matchweek 2
Matchweek 3
Matchweek 4
Matchweek 5
Matchweek 6
Matchweek 7
Matchweek 8
Matchweek 9
Matchweek 10
Matchweek 11
Matchweek 12
Matchweek 13
Matchweek 14
Matchweek 15
Matchweek 16
Matchweek 17
Matchweek 18
Matchweek 19
Matchweek 20
Matchweek 21
Matchweek 22
Matchweek 23
Matchweek 24
Matchweek 25
Matchweek 26
Matchweek 27
Matchweek 28
Matchweek 29
Matchweek 30
Rank#
Player
Goals
1

25
2


17
3

15
4

13
5

12
6

11
7

11
8

11
9

10
10

10
Related Topics
