
Czech National Football League
2024-2025
Teams
Standings
Upcoming
Stats
Matchdays
Top Scorers
All
Home
Away
#
Club
M
W
D
L
GF
GA
GD
Pt
1
19
7
1
41
12
29
64
2
15
6
6
45
26
19
51
3
10
10
7
28
22
6
40
4
▲
8
12
7
27
30
-3
36
5
▼
10
6
11
45
44
1
36
6
▲
8
12
7
40
37
3
36
7
▼
9
8
10
30
29
1
35
8
▼
9
7
11
29
37
-8
34
9
▲
8
10
9
30
39
-9
34
10
▲
8
10
9
39
38
1
34
11
▼
8
10
9
33
37
-4
34
12
8
10
9
36
39
-3
34
13
▲
8
9
10
39
33
6
33
14
▼
8
6
13
34
45
-11
30
15
7
7
13
33
40
-7
28
16
5
6
16
26
47
-21
21
show in full screen
Zlin
|
Chrudim
|
Vyškov
|
Líšeň
|
Viktoria Žižkov
|
Vlašim
|
Táborsko
|
Opava
|
Prostějov
|
Sparta Prague B
|
Vysočina Jihlava
|
Zbrojovka Brno
|
Slavia Praha B
|
Baník Ostrava B
|
Varnsdorf
|
Sigma Olomouc B
|
||
1 | Zlin | 2–0 | 1–0 | 2–1 | 1–0 | 3–0 | 3–0 | 2–0 | 1–1 | 1–1 | 2–1 | 1–1 | 2–0 | 1–0 | |||
2 | Chrudim | 3–0 | 1–1 | 1–5 | 1–1 | 0–0 | 2–0 | 1–3 | 4–1 | 2–1 | 1–0 | 0–1 | 6–1 | 2–1 | 3–0 | ||
3 | Vyškov | 1–1 | 0–3 | 0–1 | 1–1 | 0–1 | 2–0 | 0–0 | 0–0 | 1–1 | 1–0 | 1–0 | 1–3 | 2–2 | 1–0 | ||
4 | Líšeň | 0–0 | 0–2 | 0–2 | 0–0 | 1–0 | 1–1 | 0–1 | 2–0 | 2–2 | 2–0 | 1–4 | 0–4 | 0–0 | 1–0 | ||
5 | Viktoria Žižkov | 1–3 | 1–2 | 0–3 | 1–4 | 1–1 | 3–1 | 4–1 | 3–0 | 1–1 | 4–2 | 4–2 | 0–1 | 2–1 | |||
6 | Vlašim | 1–3 | 2–0 | 0–0 | 1–1 | 1–0 | 1–2 | 3–1 | 2–4 | 1–0 | 1–2 | 2–2 | 3–2 | 3–0 | |||
7 | Táborsko | 0–0 | 1–2 | 0–0 | 1–1 | 0–1 | 1–3 | 0–1 | 2–0 | 0–1 | 0–1 | 3–1 | 1–2 | 2–0 | 1–0 | ||
8 | Opava | 0–1 | 1–2 | 1–0 | 1–2 | 3–1 | 3–3 | 2–1 | 1–2 | 4–2 | 1–1 | 2–1 | 0–0 | 0–1 | 2–1 | ||
9 | Prostějov | 0–2 | 1–1 | 2–1 | 1–1 | 3–3 | 0–0 | 1–2 | 2–1 | 3–1 | 0–0 | 1–0 | 1–1 | 2–0 | |||
10 | Sparta Prague B | 1–0 | 2–2 | 1–0 | 0–0 | 1–2 | 1–2 | 1–1 | 5–2 | 4–0 | 1–1 | 1–1 | 2–2 | 1–1 | 3–0 | ||
11 | Vysočina Jihlava | 1–1 | 1–1 | 2–2 | 2–1 | 2–2 | 1–1 | 2–0 | 3–0 | 0–1 | 0–2 | 2–1 | 2–1 | 1–1 | 3–1 | ||
12 | Zbrojovka Brno | 1–2 | 0–0 | 1–2 | 1–1 | 4–1 | 2–2 | 0–2 | 2–2 | 1–1 | 0–0 | 1–1 | 1–6 | 1–0 | |||
13 | Slavia Praha B | 0–1 | 0–1 | 0–0 | 3–0 | 2–2 | 1–1 | 0–1 | 2–2 | 2–1 | 2–0 | 1–3 | 2–1 | 4–0 | |||
14 | Baník Ostrava B | 0–1 | 1–0 | 1–3 | 0–2 | 3–4 | 3–1 | 2–2 | 1–2 | 1–2 | 1–2 | 0–3 | 2–0 | 3–0 | |||
15 | Varnsdorf | 0–2 | 0–3 | 1–2 | 2–1 | 1–1 | 1–2 | 1–2 | 3–1 | 1–0 | 2–1 | 2–2 | 0–3 | 0–0 | 2–3 | ||
16 | Sigma Olomouc B | 1–2 | 0–4 | 1–1 | 1–1 | 0–0 | 0–0 | 0–0 | 3–1 | 3–1 | 4–1 | 2–2 | 5–0 | 0–3 |
10 May 2025
11 May 2025
12 May 2025
17 May 2025
25 May 2025
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Matchweek 1
Matchweek 2
Matchweek 3
Matchweek 4
Matchweek 5
Matchweek 6
Matchweek 7
Matchweek 8
Matchweek 9
Matchweek 10
Matchweek 11
Matchweek 12
Matchweek 13
Matchweek 14
Matchweek 15
Matchweek 16
Matchweek 17
Matchweek 18
Matchweek 19
Matchweek 20
Matchweek 21
Matchweek 22
Matchweek 23
Matchweek 24
Matchweek 25
Matchweek 26
Matchweek 27
Matchweek 28
Matchweek 29
Matchweek 30
Rank#
Player
Goals
1

16
2


10
3

10
4

9
5

9
6

8
7


8
8

8
9

8
10

8
Related Topics
