
Bulgarian First League
2024-2025
Teams
Standings
Upcoming
Stats
Matchdays
Top Scorers
All
Home
Away
#
Club
M
W
D
L
GF
GA
GD
Pt
1
25
6
2
66
16
50
81
2
19
7
6
57
27
30
64
3
15
11
7
52
36
16
56
4
16
8
9
47
27
20
56
5
14
12
6
42
28
14
54
6
15
8
10
36
37
-1
53
7
14
6
13
42
44
-2
48
8
▲
13
7
13
37
34
3
46
9
▼
13
7
14
47
48
-1
46
10
12
3
18
39
51
-12
39
11
9
11
13
39
45
-6
38
12
10
8
16
36
50
-14
38
13
8
9
16
19
39
-20
33
14
8
8
17
32
43
-11
32
15
7
6
20
28
62
-34
27
16
3
9
21
26
58
-32
18
show in full screen
Ludogorets
|
Levski Sofia
|
Arda Kardzhali
|
CSKA Sofia
|
Cherno More Varna
|
Botev Plovdiv
|
Spartak Varna
|
Beroe
|
Slavia Sofia
|
Septemvri Sofia
|
CSKA 1948
|
Lokomotiv Sofia
|
Levski Krumovgrad
|
Lokomotiv Plovdiv
|
Botev Vratsa
|
Hebar 1918
|
||
1 | Ludogorets | 1–1 | 5–1 | 1–0 | 2–0 | 3–0 | 2–1 | 2–1 | 2–0 | 0–0 | 3–0 | 2–0 | 3–0 | 1–0 | 3–0 | 3–0 | |
2 | Levski Sofia | 1–1 | 1–0 | 1–1 | 2–0 | 0–2 | 3–3 | 2–3 | 2–0 | 2–0 | 3–0 | 2–1 | 4–0 | 1–0 | |||
3 | Arda Kardzhali | 1–1 | 2–1 | 1–0 | 2–2 | 1–1 | 1–1 | 2–1 | 1–0 | 5–0 | 1–0 | 4–2 | 2–0 | 2–1 | |||
4 | CSKA Sofia | 2–2 | 2–2 | 2–0 | 1–1 | 3–0 | 0–1 | 0–1 | 2–2 | 1–0 | 2–2 | 2–0 | 2–0 | 3–1 | |||
5 | Cherno More Varna | 1–1 | 0–0 | 1–1 | 1–1 | 1–1 | 1–1 | 2–0 | 0–0 | 4–0 | 3–0 | 1–2 | 2–1 | 1–0 | |||
6 | Botev Plovdiv | 2–4 | 1–0 | 1–1 | 1–0 | 3–2 | 1–1 | 1–0 | 3–0 | 0–5 | 2–0 | 1–0 | 2–2 | 3–1 | 1–1 | ||
7 | Spartak Varna | 1–3 | 0–0 | 1–0 | 0–1 | 0–2 | 1–2 | 1–3 | 4–2 | 1–1 | 3–2 | 1–0 | 1–0 | 1–0 | 4–0 | ||
8 | Beroe | 0–1 | 0–1 | 1–4 | 0–3 | 0–1 | 1–0 | 2–0 | 2–0 | 0–0 | 0–0 | 0–2 | 5–1 | 2–1 | |||
9 | Slavia Sofia | 0–1 | 0–1 | 1–1 | 1–0 | 1–0 | 3–2 | 3–1 | 2–1 | 2–3 | 0–1 | 0–0 | 0–1 | 4–2 | 3–2 | ||
10 | Septemvri Sofia | 0–2 | 0–1 | 0–4 | 0–1 | 1–2 | 1–0 | 0–1 | 0–1 | 3–1 | 1–1 | 0–1 | 1–0 | 2–0 | 2–2 | ||
11 | CSKA 1948 | 1–3 | 2–4 | 1–2 | 1–3 | 0–4 | 0–1 | 2–2 | 1–1 | 2–0 | 1–4 | 2–1 | 0–1 | 0–0 | |||
12 | Lokomotiv Sofia | 1–2 | 1–6 | 0–2 | 0–3 | 2–1 | 1–1 | 2–1 | 2–1 | 3–2 | 1–2 | 0–0 | 3–0 | 0–1 | 3–0 | ||
13 | Levski Krumovgrad | 0–3 | 0–2 | 0–0 | 1–0 | 1–1 | 0–1 | 0–1 | 0–1 | 1–0 | 2–0 | 1–1 | 0–2 | 0–4 | 3–0 | 1–0 | |
14 | Lokomotiv Plovdiv | 1–0 | 0–2 | 1–0 | 2–2 | 1–2 | 0–1 | 1–2 | 1–2 | 0–1 | 0–1 | 1–1 | 0–2 | 3–3 | |||
15 | Botev Vratsa | 0–2 | 0–2 | 3–1 | 1–1 | 2–3 | 1–3 | 1–1 | 1–2 | 3–2 | 0–3 | 0–3 | 0–0 | 1–0 | |||
16 | Hebar 1918 | 0–2 | 1–4 | 0–2 | 0–1 | 0–1 | 0–1 | 0–2 | 3–1 | 1–1 | 1–2 | 1–1 | 2–1 | 1–3 |
11 May 2025
12 May 2025
13 May 2025
14 May 2025
15 May 2025
16 May 2025
17 May 2025
18 May 2025
19 May 2025
20 May 2025
21 May 2025
26 May 2025
27 May 2025
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Matchweek 1
Matchweek 2
Matchweek 3
Matchweek 4
Matchweek 5
Matchweek 6
Matchweek 7
Matchweek 8
Matchweek 9
Matchweek 10
Matchweek 11
Matchweek 12
Matchweek 13
Matchweek 14
Matchweek 15
Matchweek 16
Matchweek 17
Matchweek 18
Matchweek 19
Matchweek 20
Matchweek 21
Matchweek 22
Matchweek 23
Matchweek 24
Matchweek 25
Matchweek 26
Matchweek 27
Matchweek 28
Matchweek 29
Matchweek 30
Rank#
Player
Goals
1

16
2

16
3

14
4

12
5


11
6

10
7

10
8

10
9

10
10

9
Related Topics
