
MonTueWedThuFriSatSun
28293012
45678910
12131415
17181920212223242526272829303112345678



Club Stats
Home | Away | All | ||||
Played | 5 | 2 | 7 | |||
Wins | 3 | 0 | 3 | |||
Draws | 1 | 1 | 2 | |||
Losses | 1 | 1 | 2 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.4 | 7 | 1.5 | 3 | 1.4 | 10 |
Goals Conceded | 1.2 | 6 | 2.5 | 5 | 1.6 | 11 |
Yellow Cards | 1.4 | 7 | 1.5 | 3 | 1.4 | 10 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.4 | 2 | 0 | 0.3 | 2 | |
Corners | 3.4 | 17 | 7 | 14 | 4.4 | 31 |
Fouls | 4.2 | 21 | 8.5 | 17 | 5.4 | 38 |
Offsides | 0.8 | 4 | 3 | 6 | 1.4 | 10 |
Shots | 10.2 | 51 | 14 | 28 | 11.3 | 79 |
Shots on Goal | 2.8 | 14 | 8.5 | 17 | 4.4 | 31 |
Fixtures
Latest Matches
Goalkeepers
Defenders
Midfielders
Forwards
Coach
Player Stats
Player
Player
Transfers
No data
