
MonTueWedThuFriSatSun
2829301234567891011121314151617181920212223242526272829303112345678
Squad
Fixtures
Latest Matches
Stats
Goalkeepers
Defenders
Midfielders
Forwards
Coach
Home | Away | All | ||||
Played | 1 | 1 | 2 | |||
Wins | 0 | 0 | 0 | |||
Draws | 1 | 0 | 1 | |||
Losses | 0 | 1 | 1 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1 | 1 | 0 | 0.5 | 1 | |
Goals Conceded | 1 | 1 | 3 | 3 | 2 | 4 |
Yellow Cards | 1 | 1 | 3 | 3 | 2 | 4 |
Red Cards | 1 | 1 | 1 | 1 | 1 | 2 |
Clean Sheets | 0 | 0 | 0 | |||
Corners | 9 | 9 | 3 | 3 | 6 | 12 |
Fouls | 8 | 8 | 10 | 10 | 9 | 18 |
Offsides | 4 | 4 | 0 | 2 | 4 | |
Shots | 13 | 13 | 3 | 3 | 8 | 16 |
Shots on Goal | 6 | 6 | 0 | 3 | 6 |
Player
Player
Latest News
No Posts Found
Related
Related Topics
