
MonTueWedThuFriSatSun
282930123
567891011121314151617
192021222324
2627282930
12345678




Squad
Fixtures
Latest Matches
Stats
Goalkeepers
Defenders
Midfielders
Forwards
Coach
Load More

Home | Away | All | ||||
Played | 17 | 17 | 34 | |||
Wins | 10 | 8 | 18 | |||
Draws | 2 | 4 | 6 | |||
Losses | 5 | 5 | 10 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.8 | 30 | 1.2 | 21 | 1.5 | 51 |
Goals Conceded | 1.2 | 20 | 1.1 | 18 | 1.1 | 38 |
Yellow Cards | 1.8 | 30 | 2.9 | 49 | 2.3 | 79 |
Red Cards | 0 | 0.1 | 2 | 0.1 | 2 | |
Clean Sheets | 0.4 | 6 | 0.5 | 8 | 0.4 | 14 |
Corners | 4.4 | 75 | 3.7 | 63 | 4.1 | 138 |
Fouls | 11.2 | 190 | 12.8 | 217 | 12 | 407 |
Offsides | 2.3 | 39 | 2.5 | 42 | 2.4 | 81 |
Shots | 13.4 | 228 | 10.1 | 172 | 11.8 | 400 |
Shots on Goal | 4.6 | 78 | 3.6 | 61 | 4.1 | 139 |
Player
Player
Latest News
No Posts Found
Related
Related Topics
