
MonTueWedThuFriSatSun
282930123456789
111213
1516
181920212223
2526272829303112345678




Squad
Fixtures
Latest Matches
Stats
Goalkeepers
Defenders
Midfielders
Forwards
Coach
Load More

Home | Away | All | ||||
Played | 17 | 17 | 34 | |||
Wins | 13 | 4 | 17 | |||
Draws | 2 | 5 | 7 | |||
Losses | 2 | 8 | 10 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2.1 | 36 | 1.4 | 23 | 1.7 | 59 |
Goals Conceded | 0.8 | 14 | 1.5 | 26 | 1.2 | 40 |
Yellow Cards | 1.9 | 32 | 1.8 | 31 | 1.9 | 63 |
Red Cards | 0.1 | 1 | 0.2 | 4 | 0.1 | 5 |
Clean Sheets | 0.6 | 10 | 0.2 | 4 | 0.4 | 14 |
Corners | 7 | 119 | 5.1 | 86 | 6 | 205 |
Fouls | 11.2 | 190 | 11.6 | 197 | 11.4 | 387 |
Offsides | 0.8 | 14 | 1.7 | 29 | 1.3 | 43 |
Shots | 17.1 | 291 | 13.1 | 222 | 15.1 | 513 |
Shots on Goal | 5.9 | 101 | 4.6 | 78 | 5.3 | 179 |
Player
Player
Latest News
No Posts Found
Related Topics
