
MonTueWedThuFriSatSun
2829301
3456789
1112131415161718192021222324
2627282930
12345678




Squad
Fixtures
Latest Matches
Stats
Goalkeepers
Defenders
Midfielders
Forwards
Coach
Load More

Home | Away | All | ||||
Played | 18 | 17 | 35 | |||
Wins | 9 | 4 | 13 | |||
Draws | 5 | 2 | 7 | |||
Losses | 4 | 11 | 15 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.4 | 26 | 1.1 | 18 | 1.3 | 44 |
Goals Conceded | 1.1 | 19 | 1.7 | 29 | 1.4 | 48 |
Yellow Cards | 3 | 54 | 2.4 | 41 | 2.7 | 95 |
Red Cards | 0.2 | 3 | 0.1 | 2 | 0.1 | 5 |
Clean Sheets | 0.3 | 6 | 0.1 | 2 | 0.2 | 8 |
Corners | 5.2 | 94 | 4.4 | 75 | 4.8 | 169 |
Fouls | 13 | 234 | 13.8 | 234 | 13.4 | 468 |
Offsides | 1.7 | 30 | 1.6 | 28 | 1.7 | 58 |
Shots | 13.6 | 245 | 11.2 | 190 | 12.4 | 435 |
Shots on Goal | 3.9 | 71 | 3.8 | 65 | 3.9 | 136 |
Player
Latest News
No Posts Found
Related Topics
