
MonTueWedThuFriSatSun
28
3012
45
78910
1213141516
18192021222324
2627282930
12345678







Squad
Fixtures
Latest Matches
Stats
Goalkeepers
Defenders
Midfielders
Forwards
Coach
Load More

Load More

Home | Away | All | ||||
Played | 8 | 9 | 17 | |||
Wins | 6 | 5 | 11 | |||
Draws | 1 | 2 | 3 | |||
Losses | 1 | 2 | 3 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2.1 | 17 | 1.3 | 12 | 1.7 | 29 |
Goals Conceded | 0.9 | 7 | 0.8 | 7 | 0.8 | 14 |
Yellow Cards | 1 | 8 | 1.4 | 13 | 1.2 | 21 |
Red Cards | 0.1 | 1 | 0 | 0.1 | 1 | |
Clean Sheets | 0.4 | 3 | 0.3 | 3 | 0.4 | 6 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Player
Player
Latest News
No Posts Found
Related Topics
