Squad
Fixtures
Latest Matches
Stats
Goalkeepers
Defenders
Midfielders
Forwards
Coach
Load More

Load More

Home | Away | All | ||||
Played | 7 | 6 | 13 | |||
Wins | 2 | 4 | 6 | |||
Draws | 2 | 1 | 3 | |||
Losses | 3 | 1 | 4 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.4 | 10 | 1 | 6 | 1.2 | 16 |
Goals Conceded | 1.4 | 10 | 0.5 | 3 | 1 | 13 |
Yellow Cards | 1.1 | 8 | 1.7 | 10 | 1.4 | 18 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.3 | 2 | 0.5 | 3 | 0.4 | 5 |
Corners | 1.9 | 13 | 2.8 | 17 | 2.3 | 30 |
Fouls | 5.4 | 38 | 4.5 | 27 | 5 | 65 |
Offsides | 0.4 | 3 | 0.2 | 1 | 0.3 | 4 |
Shots | 5 | 35 | 3.8 | 23 | 4.5 | 58 |
Shots on Goal | 2.1 | 15 | 2 | 12 | 2.1 | 27 |
Latest News
No Posts Found
Related Topics
