Squad
Fixtures
Latest Matches
Stats
Goalkeepers
Defenders
Midfielders
Forwards
Coach
Home | Away | All | ||||
Played | 3 | 3 | 6 | |||
Wins | 0 | 0 | 0 | |||
Draws | 0 | 0 | 0 | |||
Losses | 3 | 3 | 6 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1 | 3 | 0.3 | 1 | 0.7 | 4 |
Goals Conceded | 2 | 6 | 1.7 | 5 | 1.8 | 11 |
Yellow Cards | 2.7 | 8 | 1.7 | 5 | 2.2 | 13 |
Red Cards | 1 | 3 | 0 | 0.5 | 3 | |
Clean Sheets | 0 | 0 | 0 | |||
Corners | 4.7 | 14 | 2 | 6 | 3.3 | 20 |
Fouls | 8 | 24 | 6 | 18 | 7 | 42 |
Offsides | 2.7 | 8 | 1.3 | 4 | 2 | 12 |
Shots | 17 | 51 | 8 | 24 | 12.5 | 75 |
Shots on Goal | 4.7 | 14 | 2 | 6 | 3.3 | 20 |
Latest News
No Posts Found
Related Topics
