
City
Bournemouth
Country
Website
Founded
1899
Stadium
Club Kit

Social
AFC Bournemouth is a professional association football club based in Kings Park, Boscombe, a suburb of Bournemouth, Dorset. They are currently competing in the Championship, the second tier of English football, following relegation at the end of the 2019–20 Premier League. Formed in 1899 as Boscombe St. John's Institute, the club adopted their current name in 1971.
Squad
Fixtures
Latest Matches
Stats
Goalkeepers
Defenders
Midfielders
Forwards
Coach
Load More

Home | Away | All | ||||
Played | 22 | 20 | 42 | |||
Wins | 9 | 8 | 17 | |||
Draws | 5 | 7 | 12 | |||
Losses | 8 | 5 | 13 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.4 | 30 | 1.9 | 37 | 1.6 | 67 |
Goals Conceded | 0.9 | 20 | 1.5 | 30 | 1.2 | 50 |
Yellow Cards | 2.4 | 52 | 2.9 | 58 | 2.6 | 110 |
Red Cards | 0.1 | 2 | 0.1 | 1 | 0.1 | 3 |
Clean Sheets | 0.3 | 7 | 0.2 | 3 | 0.2 | 10 |
Corners | 6.5 | 144 | 5.8 | 115 | 6.2 | 259 |
Fouls | 14.3 | 315 | 13.5 | 270 | 13.9 | 585 |
Offsides | 2.1 | 47 | 1.6 | 32 | 1.9 | 79 |
Shots | 16.3 | 359 | 14.5 | 290 | 15.5 | 649 |
Shots on Goal | 5.5 | 120 | 5.3 | 106 | 5.4 | 226 |
Latest News
Related TopicsAFC Bournemouth
