
MonTueWedThuFriSatSun
262728293031123456789101112131415161718192021222324252627282930123456
Squad
Fixtures
Latest Matches
Stats
No players in the squad
Load More

Home | Away | All | ||||
Played | 17 | 17 | 34 | |||
Wins | 10 | 7 | 17 | |||
Draws | 6 | 6 | 12 | |||
Losses | 1 | 4 | 5 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.9 | 33 | 1.5 | 25 | 1.7 | 58 |
Goals Conceded | 0.9 | 16 | 1.1 | 18 | 1 | 34 |
Yellow Cards | 2.1 | 36 | 2.5 | 42 | 2.3 | 78 |
Red Cards | 0.1 | 2 | 0.1 | 1 | 0.1 | 3 |
Clean Sheets | 0.4 | 7 | 0.2 | 3 | 0.3 | 10 |
Corners | 0.2 | 3 | 0.7 | 12 | 0.4 | 15 |
Fouls | 1.8 | 30 | 2.6 | 45 | 2.2 | 75 |
Offsides | 0.2 | 3 | 0.4 | 6 | 0.3 | 9 |
Shots | 1.4 | 24 | 1.9 | 32 | 1.6 | 56 |
Shots on Goal | 1.1 | 18 | 0.8 | 13 | 0.9 | 31 |
Player
Latest News
No Posts Found
Related Topics
