Squad
Fixtures
Latest Matches
Stats
Goalkeepers
Defenders
Midfielders
Forwards
Coach
Home | Away | All | ||||
Played | 4 | 4 | 8 | |||
Wins | 1 | 0 | 1 | |||
Draws | 1 | 1 | 2 | |||
Losses | 2 | 3 | 5 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0.8 | 3 | 0.3 | 1 | 0.5 | 4 |
Goals Conceded | 1.3 | 5 | 4.3 | 17 | 2.8 | 22 |
Yellow Cards | 3 | 12 | 2 | 8 | 2.5 | 20 |
Red Cards | 0.3 | 1 | 0 | 0.1 | 1 | |
Clean Sheets | 0 | 0 | 0 | |||
Corners | 0.3 | 1 | 1 | 4 | 0.6 | 5 |
Fouls | 1.8 | 7 | 7.3 | 29 | 4.5 | 36 |
Offsides | 0.3 | 1 | 0.3 | 1 | 0.3 | 2 |
Shots | 0.5 | 2 | 4.5 | 18 | 2.5 | 20 |
Shots on Goal | 0 | 1 | 4 | 0.5 | 4 |
Latest News
No Posts Found
Related Topics
