Squad
Fixtures
Latest Matches
Stats
Goalkeepers
Defenders
Midfielders
Forwards
Coach
Load More

Home | Away | All | ||||
Played | 8 | 8 | 16 | |||
Wins | 6 | 5 | 11 | |||
Draws | 2 | 2 | 4 | |||
Losses | 0 | 1 | 1 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2.6 | 21 | 1.8 | 14 | 2.2 | 35 |
Goals Conceded | 0.4 | 3 | 1.1 | 9 | 0.8 | 12 |
Yellow Cards | 1 | 8 | 1.9 | 15 | 1.4 | 23 |
Red Cards | 0 | 0.4 | 3 | 0.2 | 3 | |
Clean Sheets | 0.8 | 6 | 0.4 | 3 | 0.6 | 9 |
Corners | 2.3 | 18 | 1.8 | 14 | 2 | 32 |
Fouls | 6.3 | 50 | 6.3 | 50 | 6.3 | 100 |
Offsides | 2 | 16 | 0.4 | 3 | 1.2 | 19 |
Shots | 11.8 | 94 | 7.6 | 61 | 9.7 | 155 |
Shots on Goal | 4.3 | 34 | 3.6 | 29 | 3.9 | 63 |
Latest News
No Posts Found
Related Topics
