
MonTueWedThuFriSatSun
262728293031123456789101112131415161718192021222324252627282930123456
Squad
Fixtures
Latest Matches
Stats
Goalkeepers
Defenders
Midfielders
Forwards
Coach
Load More

Home | Away | All | ||||
Played | 16 | 16 | 32 | |||
Wins | 8 | 5 | 13 | |||
Draws | 2 | 1 | 3 | |||
Losses | 6 | 10 | 16 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2.1 | 34 | 1.3 | 21 | 1.7 | 55 |
Goals Conceded | 1.9 | 31 | 2.5 | 40 | 2.2 | 71 |
Yellow Cards | 1.9 | 30 | 1.1 | 18 | 1.5 | 48 |
Red Cards | 0.1 | 2 | 0 | 0.1 | 2 | |
Clean Sheets | 0.2 | 3 | 0.1 | 2 | 0.2 | 5 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Player
Player
Latest News
No Posts Found
Related Topics
