Squad
Fixtures
Latest Matches
Stats
Goalkeepers
Defenders
Midfielders
Forwards
Coach
Load More

Load More

Home | Away | All | ||||
Played | 6 | 7 | 13 | |||
Wins | 5 | 1 | 6 | |||
Draws | 1 | 2 | 3 | |||
Losses | 0 | 4 | 4 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.3 | 8 | 0.7 | 5 | 1 | 13 |
Goals Conceded | 0.2 | 1 | 1.3 | 9 | 0.8 | 10 |
Yellow Cards | 2.3 | 14 | 2.9 | 20 | 2.6 | 34 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.8 | 5 | 0 | 0.4 | 5 | |
Corners | 3.5 | 21 | 8.3 | 58 | 6.1 | 79 |
Fouls | 12.3 | 74 | 11.4 | 80 | 11.8 | 154 |
Offsides | 1.7 | 10 | 1.7 | 12 | 1.7 | 22 |
Shots | 15.5 | 93 | 15.4 | 108 | 15.5 | 201 |
Shots on Goal | 4.7 | 28 | 3.9 | 27 | 4.2 | 55 |
Latest News
No Posts Found
Related Topics
