
MonTueWedThuFriSatSun
28293012
4567891011121314151617181920212223242526272829303112345678

Squad
Fixtures
Latest Matches
Stats
Goalkeepers
Defenders
Midfielders
Forwards
Coach
Load More

Home | Away | All | ||||
Played | 24 | 25 | 49 | |||
Wins | 10 | 3 | 13 | |||
Draws | 7 | 6 | 13 | |||
Losses | 7 | 16 | 23 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.7 | 41 | 0.5 | 13 | 1.1 | 54 |
Goals Conceded | 1.6 | 39 | 2.1 | 52 | 1.9 | 91 |
Yellow Cards | 1.7 | 41 | 1.8 | 46 | 1.8 | 87 |
Red Cards | 0 | 0.2 | 6 | 0.1 | 6 | |
Clean Sheets | 0.1 | 2 | 0.1 | 3 | 0.1 | 5 |
Corners | 3.6 | 87 | 2.3 | 57 | 2.9 | 144 |
Fouls | 10.6 | 255 | 12.4 | 311 | 11.6 | 566 |
Offsides | 2 | 48 | 1.8 | 44 | 1.9 | 92 |
Shots | 11 | 265 | 6.8 | 171 | 8.9 | 436 |
Shots on Goal | 4 | 96 | 2 | 50 | 3 | 146 |
Player
Player
Latest News
No Posts Found
Related
Related Topics
