
German Bundesliga Women
2024-2025
Teams
Standings
Upcoming
Stats
Matchdays
Top Scorers
All
Home
Away
#
Club
M
W
D
L
GF
GA
GD
Pt
1
19
2
1
56
13
43
59
2
16
3
3
57
18
39
51
3
16
2
4
68
22
46
50
4
13
4
5
39
22
17
43
5
11
5
6
35
32
3
38
6
12
0
10
49
30
19
36
7
9
2
11
28
39
-11
29
8
8
3
11
30
40
-10
27
9
5
5
12
21
30
-9
20
10
3
5
14
18
51
-33
14
11
2
4
16
7
43
-36
10
12
0
1
21
5
73
-68
1
show in full screen
Bayern Munich Women
|
VfL Wolfsburg Women
|
Eintracht Frankfurt Women
|
Bayer Leverkusen Women
|
SC Freiburg Women
|
1899 Hoffenheim Women
|
Werder Bremen Women
|
RB Leipzig Women
|
SGS Essen Women
|
FC Koln Women
|
Carl Zeiss Jena Women
|
Turbine Potsdam Women
|
||
1 | Bayern Munich Women | 3–1 | 1–1 | 2–0 | 3–1 | 5–1 | 1–0 | 6–2 | 3–0 | 1–0 | 5–0 | 2–0 | |
2 | VfL Wolfsburg Women | 2–0 | 6–1 | 3–1 | 3–0 | 2–1 | 3–3 | 5–0 | 5–1 | 5–1 | 3–0 | 3–1 | |
3 | Eintracht Frankfurt Women | 0–3 | 3–0 | 3–2 | 6–0 | 3–1 | 0–1 | 3–0 | 2–1 | 8–0 | 2–0 | 9–0 | |
4 | Bayer Leverkusen Women | 2–3 | 1–0 | 2–2 | 2–0 | 2–1 | 6–0 | 1–0 | 1–1 | 1–1 | 1–0 | 3–0 | |
5 | SC Freiburg Women | 2–2 | 1–1 | 3–2 | 2–3 | 0–3 | 3–2 | 4–1 | 1–0 | 2–0 | 1–1 | 3–0 | |
6 | 1899 Hoffenheim Women | 1–3 | 0–3 | 0–1 | 1–0 | 2–3 | 1–0 | 5–2 | 1–0 | 5–1 | 4–0 | 6–0 | |
7 | Werder Bremen Women | 0–4 | 1–3 | 1–4 | 1–1 | 0–3 | 1–0 | 1–4 | 1–0 | 1–2 | 3–0 | 2–0 | |
8 | RB Leipzig Women | 0–1 | 0–2 | 0–2 | 0–1 | 1–1 | 3–1 | 2–0 | 0–3 | 2–1 | 2–0 | 4–1 | |
9 | SGS Essen Women | 0–2 | 0–2 | 1–3 | 0–2 | 0–0 | 1–2 | 0–1 | 0–0 | 0–0 | 4–1 | 2–1 | |
10 | FC Koln Women | 0–3 | 0–0 | 0–4 | 1–2 | 0–2 | 0–3 | 1–4 | 1–3 | 2–2 | 0–1 | 4–0 | |
11 | Carl Zeiss Jena Women | 0–1 | 0–1 | 0–3 | 0–2 | 0–2 | 0–3 | 0–1 | 1–1 | 0–2 | 2–2 | 1–0 | |
12 | Turbine Potsdam Women | 0–2 | 0–4 | 0–6 | 1–3 | 0–1 | 0–7 | 1–4 | 0–3 | 0–3 | 0–1 | 0–0 |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
Matchweek 1
Matchweek 2
Matchweek 3
Matchweek 4
Matchweek 5
Matchweek 6
Matchweek 7
Matchweek 8
Matchweek 9
Matchweek 10
Matchweek 11
Matchweek 12
Matchweek 13
Matchweek 14
Matchweek 15
Matchweek 16
Matchweek 17
Matchweek 18
Matchweek 19
Matchweek 20
Matchweek 21
Matchweek 22
Rank#
Player
Goals
1

17
2

16
3

14
4

14
5

14
6

12
7

11
8

11
9

10
10

10
Related Topics
