Squad
Fixtures
Latest Matches
Stats
Goalkeepers
Defenders
Midfielders
Forwards
Coach
Home | Away | All | ||||
Played | 4 | 3 | 7 | |||
Wins | 1 | 0 | 1 | |||
Draws | 2 | 1 | 3 | |||
Losses | 1 | 2 | 3 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.8 | 7 | 0.3 | 1 | 1.1 | 8 |
Goals Conceded | 1.3 | 5 | 1.3 | 4 | 1.3 | 9 |
Yellow Cards | 2.3 | 9 | 2 | 6 | 2.1 | 15 |
Red Cards | 0 | 0.3 | 1 | 0.1 | 1 | |
Clean Sheets | 0.3 | 1 | 0 | 0.1 | 1 | |
Corners | 3.8 | 15 | 3 | 9 | 3.4 | 24 |
Fouls | 11.5 | 46 | 11.7 | 35 | 11.6 | 81 |
Offsides | 2.5 | 10 | 2.7 | 8 | 2.6 | 18 |
Shots | 14.3 | 57 | 11.3 | 34 | 13 | 91 |
Shots on Goal | 5.8 | 23 | 2.3 | 7 | 4.3 | 30 |
Latest News
No Posts Found
Related Topics
