
MonTueWedThuFriSatSun
301234567891011
13141516171819
212223242526
28293031123456789




Squad
Fixtures
Latest Matches
Stats
Goalkeepers
Defenders
Midfielders
Forwards
Home | Away | All | ||||
Played | 2 | 1 | 3 | |||
Wins | 1 | 0 | 1 | |||
Draws | 1 | 0 | 1 | |||
Losses | 0 | 1 | 1 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.5 | 3 | 0 | 1 | 3 | |
Goals Conceded | 0.5 | 1 | 2 | 2 | 1 | 3 |
Yellow Cards | 4 | 8 | 3 | 3 | 3.7 | 11 |
Red Cards | 0.5 | 1 | 2 | 2 | 1 | 3 |
Clean Sheets | 0.5 | 1 | 0 | 0.3 | 1 | |
Corners | 5 | 10 | 4 | 4 | 4.7 | 14 |
Fouls | 16 | 32 | 19 | 19 | 17 | 51 |
Offsides | 2.5 | 5 | 1 | 1 | 2 | 6 |
Shots | 14 | 28 | 10 | 10 | 12.7 | 38 |
Shots on Goal | 4.5 | 9 | 2 | 2 | 3.7 | 11 |
Player
Player
Latest News
No Posts Found
Related Topics
