Squad
Fixtures
Latest Matches
Stats
Goalkeepers
Defenders
Midfielders
Forwards
Coach
Home | Away | All | ||||
Played | 1 | 2 | 3 | |||
Wins | 0 | 0 | 0 | |||
Draws | 1 | 1 | 2 | |||
Losses | 0 | 1 | 1 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2 | 2 | 1 | 2 | 1.3 | 4 |
Goals Conceded | 2 | 2 | 1.5 | 3 | 1.7 | 5 |
Yellow Cards | 2 | 2 | 1.5 | 3 | 1.7 | 5 |
Red Cards | 2 | 2 | 0 | 0.7 | 2 | |
Clean Sheets | 0 | 0 | 0 | |||
Corners | 4 | 4 | 10.5 | 21 | 8.3 | 25 |
Fouls | 12 | 12 | 14 | 28 | 13.3 | 40 |
Offsides | 1 | 1 | 0 | 0.3 | 1 | |
Shots | 10 | 10 | 19.5 | 39 | 16.3 | 49 |
Shots on Goal | 2 | 2 | 5.5 | 11 | 4.3 | 13 |
Latest News
No Posts Found
Related Topics
