Squad
Fixtures
Latest Matches
Stats
Goalkeepers
Defenders
Midfielders
Forwards
Coach
Load More

Home | Away | All | ||||
Played | 19 | 19 | 38 | |||
Wins | 8 | 5 | 13 | |||
Draws | 5 | 5 | 10 | |||
Losses | 6 | 9 | 15 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.5 | 28 | 1.1 | 21 | 1.3 | 49 |
Goals Conceded | 1.4 | 26 | 1.4 | 26 | 1.4 | 52 |
Yellow Cards | 1.9 | 37 | 2.5 | 47 | 2.2 | 84 |
Red Cards | 0.2 | 4 | 0.2 | 3 | 0.2 | 7 |
Clean Sheets | 0.2 | 4 | 0.2 | 3 | 0.2 | 7 |
Corners | 5 | 95 | 3.8 | 72 | 4.4 | 167 |
Fouls | 12.8 | 243 | 13.7 | 260 | 13.2 | 503 |
Offsides | 1.6 | 31 | 1.8 | 34 | 1.7 | 65 |
Shots | 14.7 | 280 | 12.7 | 241 | 13.7 | 521 |
Shots on Goal | 5.2 | 99 | 4.2 | 79 | 4.7 | 178 |
Latest News
No Posts Found
Related Topics
