Squad
Fixtures
Latest Matches
Stats
Goalkeepers
Defenders
Midfielders
Forwards
Coach
Load More

Home | Away | All | ||||
Played | 18 | 18 | 36 | |||
Wins | 4 | 2 | 6 | |||
Draws | 5 | 3 | 8 | |||
Losses | 9 | 13 | 22 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.3 | 24 | 1.3 | 23 | 1.3 | 47 |
Goals Conceded | 1.7 | 31 | 2.4 | 43 | 2.1 | 74 |
Yellow Cards | 2.8 | 51 | 2.7 | 48 | 2.8 | 99 |
Red Cards | 0.1 | 2 | 0.2 | 3 | 0.1 | 5 |
Clean Sheets | 0.1 | 1 | 0.1 | 2 | 0.1 | 3 |
Corners | 4.4 | 80 | 4.9 | 88 | 4.7 | 168 |
Fouls | 11.7 | 211 | 12.3 | 221 | 12 | 432 |
Offsides | 1.8 | 33 | 1.5 | 27 | 1.7 | 60 |
Shots | 12.2 | 219 | 10.9 | 197 | 11.6 | 416 |
Shots on Goal | 4.4 | 80 | 3.9 | 70 | 4.2 | 150 |
Latest News
No Posts Found
Related Topics
